FITASC JUNIOR
 
Shooter PAR 1 PAR 2 PAR 3 PAR 4 Total
 
CH CORY KRUSE 24 25 22 23 94
2nd JOEY BOLTON 21 24 24 24 93
3rd MATT TREECE 21 24 23 25 93
SEAN MC LELLAND 23 25 22 20 90
MACK DAVIS 21 22 21 18 82
JUSTIN ROYAL 19 24 19 17 79
LOGAN GASKINS 19 24 16 20 79
WESLEY WILCOX 16 24 23 16 79
GABE KROHMER 19 22 19 16 76
JOSEPH ROGERS 16 20 17 22 75
TAYLOR SET DUHON 15 21 17 16 69
JAMES M BRYAN 13 14 18 17 62
JONATHAN CLEMONS 14 18 13 14 59
KASEY STAFFORD 11 22 12 12 57
LEON TAN 18 21 39
M. LACK
 
 
8/7/2005 5:14:38PM 1